Rates
Rates are effective as of 5/14/2013 to present.
Checking Accounts
| Account Name | APY* | Minimum balance to obtain APY* |
|---|---|---|
| Kasasa Cash | 1.52% | $0 - $25,000 |
| 0.25% | $25,001 + | |
| 0.10% | Non-qualifying | |
| Interest Checking | 0.20% | $25,000 + |
| 0.15% | $1,500 + | |
| 0.10% | $1,499 or below | |
| Business Interest Checking | 0.10% | NONE |
Personal Savings Accounts
| Term | APY* | Minimum Balance to Obtain APY* |
|---|---|---|
| Statement Savings | 0.15% | $100 |
| Financial Planner | 0.10% | $0.00 - $1,000 |
| 0.15% | $1,001 - $24,999 | |
| 0.25% | $25,000 + | |
| Premium Yield | 0.00% | $0.00 - $5,000 |
| 0.15% | $5,001 - $24,999 | |
| 0.25% | $25,000 - $39,999 | |
| 0.30% | $40,000 + | |
| Diamonds Savings | 0.00% | $0 - $2,499 |
| 0.15% | $2,500 - $9,999 | |
| 0.25% | $10,000 - $24,999 | |
| 0.35% | $25,000 & Above |
* APY = Annual Percentage Yield



